<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Leaving Cert 2007 - Maths Paper II (OL)</title>
	<atom:link href="http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/</link>
	<description>poker. marketing. life</description>
	<pubDate>Fri, 21 Nov 2008 18:34:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16841</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16841</guid>
		<description>poxy</description>
		<content:encoded><![CDATA[<p>poxy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan h</title>
		<link>http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16096</link>
		<dc:creator>dan h</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16096</guid>
		<description>yeah question 11 was bent but the rest was easy</description>
		<content:encoded><![CDATA[<p>yeah question 11 was bent but the rest was easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16092</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 13 Jun 2007 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsrants.com/2007/06/11/leaving-cert-2007-maths-paper-ii-ol/#comment-16092</guid>
		<description>Hey....yeah i found the area and volume fairly easy...the line was fine....circle has never been kind to me but i actually found it quite easy.....the trig,for me had a huge question mark over it...i hadnt a clue! FINALLY i came to the linear programming.....lets say i was more than surprised by the phrasing of it!!!after figuring out that you pu all the children (the amount) into one equation and the amount of adults in to another equation after about 3 attempts....i got it....part c kinda caught me out for a minute but then i realised that you basically do the same as part b.....

paper 1....welll!!! it was EASY!!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;.yeah i found the area and volume fairly easy&#8230;the line was fine&#8230;.circle has never been kind to me but i actually found it quite easy&#8230;..the trig,for me had a huge question mark over it&#8230;i hadnt a clue! FINALLY i came to the linear programming&#8230;..lets say i was more than surprised by the phrasing of it!!!after figuring out that you pu all the children (the amount) into one equation and the amount of adults in to another equation after about 3 attempts&#8230;.i got it&#8230;.part c kinda caught me out for a minute but then i realised that you basically do the same as part b&#8230;..</p>
<p>paper 1&#8230;.welll!!! it was EASY!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
